
RISKS

| AGG STOP LOSS AND XOL MARINE OUTWARD WHOLE ACCOUNT | |||||||||||||||||||||||||||||||||||||||
| AGRICULTURAL CROP AND FORESTRY | |||||||||||||||||||||||||||||||||||||||
| AIRCRAFT OPERATORS AND OWNERS LEGAL LIAB | |||||||||||||||||||||||||||||||||||||||
| AIRCRAFT OPERATORS AND OWNERS LEGAL LIABILITY. NB: Risk code retired with effect from 1/1/2004, use risk codes "L2" or "L3" as appropriate for 2005 SBF | |||||||||||||||||||||||||||||||||||||||
| AIRLINE HULL | |||||||||||||||||||||||||||||||||||||||
| AIRLINE LIABILITY | |||||||||||||||||||||||||||||||||||||||
| ALL RISK PHYSICAL LOSS DAMAGE NO DIRECT PPNL RI. NB: Risk code retired with effect from 1/1/2004, use risk codes "B2" to "B5" or "P2" to "P7" as appropriate for 2005 SBF | |||||||||||||||||||||||||||||||||||||||
| ALL RISK PHYSICAL OR LOSS DAMAGE DIRECT PPNL RI | |||||||||||||||||||||||||||||||||||||||
| ARMOURED CARRIERS AND CASH IN TRANSIT | |||||||||||||||||||||||||||||||||||||||
| AVIATION EXCESS OF LOSS ON EXCESS OF LOSS. NB: After 2004, also includes business previously coded XZ | |||||||||||||||||||||||||||||||||||||||
| AVIATION HULL AND LIAB INC WAR EX WRO NO PROPOR RI | |||||||||||||||||||||||||||||||||||||||
| AVIATION HULL AND LIAB INC WAR EX WRO NO PROPOR RI | |||||||||||||||||||||||||||||||||||||||
| AVIATION HULL AND LIAB INC WAR EX WRO NO PROPOR RI | |||||||||||||||||||||||||||||||||||||||
| AVIATION HULL AND LIAB INC WAR EX WRO NO PROPOR RI | |||||||||||||||||||||||||||||||||||||||
| AVIATION HULL AND LIAB INC WAR EX WRO NO PROPOR RI | |||||||||||||||||||||||||||||||||||||||
| AVIATION HULL AND LIAB INC WAR EX WRO NO PROPOR RI | |||||||||||||||||||||||||||||||||||||||
| AVIATION HULL AND LIAB INC WAR EX WRO NO PROPOR RI | |||||||||||||||||||||||||||||||||||||||
| AVIATION HULL AND LIAB INC WAR EX WRO NO PROPOR RI | |||||||||||||||||||||||||||||||||||||||
| AVIATION HULL AND LIAB PROPORT RI INC WAR EX WRO | |||||||||||||||||||||||||||||||||||||||
| AVIATION HULL AND LIAB PROPORT RI INC WAR EX WRO | |||||||||||||||||||||||||||||||||||||||
| AVIATION HULL AND LIAB PROPORT RI INC WAR EX WRO | |||||||||||||||||||||||||||||||||||||||
| AVIATION HULL AND LIAB PROPORT RI INC WAR EX WRO | |||||||||||||||||||||||||||||||||||||||
| AVIATION HULL AND LIAB PROPORT RI INC WAR EX WRO | |||||||||||||||||||||||||||||||||||||||
| AVIATION HULL AND LIAB PROPORT RI INC WAR EX WRO | |||||||||||||||||||||||||||||||||||||||
| AVIATION HULL AND LIAB PROPORT RI INC WAR EX WRO | |||||||||||||||||||||||||||||||||||||||
| AVIATION HULL AND LIAB PROPORT RI INC WAR EX WRO | |||||||||||||||||||||||||||||||||||||||
| AVIATION HULL AND LIAB PROPORT RI INC WAR EX WRO | |||||||||||||||||||||||||||||||||||||||
| AVIATION LIABILITY EXCESS OF LOSS. NB: Risk code being retired with effect from 1/1/2005: incorporate into risk code "XY" for 2005 SBF | |||||||||||||||||||||||||||||||||||||||
| AVIATION OR AEROSPACE PRODUCTS LEGAL LIABILITY | |||||||||||||||||||||||||||||||||||||||
| AVIATION OR AEROSPACE PRODUCTS LEGAL LIABILITY | |||||||||||||||||||||||||||||||||||||||
| AVIATION PREMISES LEGAL LIABILITY NO PRODUCTS | |||||||||||||||||||||||||||||||||||||||
| AVIATION WHOLE ACCOUNT XOL INC WAR EX XOL ON XOL. NB: After 2004, also includes business previously coded AR and AX | |||||||||||||||||||||||||||||||||||||||
| AVIATION XOL INC XOL ON XOL AND WAR. NB: Risk code being retired with effect from 1/1/2005: incorporate into risk code "X1" for 2005 SBF | |||||||||||||||||||||||||||||||||||||||
| AVN WHOLE ACCT STOP LOSS AND OR AGG EXCESS OF LOSS. NB: Risk code being retired with effect from 1/1/2005: incorporate into risk code "XY" for 2005 SBF | |||||||||||||||||||||||||||||||||||||||
| BLOODSTOCK | |||||||||||||||||||||||||||||||||||||||
| CANCELLATION AND ABANDONMENT | |||||||||||||||||||||||||||||||||||||||
| CARGO ALL RISKS EXCLUDING WAR ONLY RISKS | |||||||||||||||||||||||||||||||||||||||
| CARGO WAR AND OR CONFISCATION RISKS ONLY | |||||||||||||||||||||||||||||||||||||||
| CARGO ALL RISKS INC WAR EX WRO | |||||||||||||||||||||||||||||||||||||||
| COLLISION SALVAGE GENERAL AVERAGE GUARANTEES. NB: Risk code being retired with effect from 1/1/2005: incorporate into risk code "SB" for 2005 SBF | |||||||||||||||||||||||||||||||||||||||
| COMMERCIAL RITC | |||||||||||||||||||||||||||||||||||||||
| CONTRACT FRUSTRATION EXCLUDING WAR AND INSOLVENCY. NB: Risk code being retired with effect from 1/1/2005: incorporate into risk code "CF" for 2005 SBF | |||||||||||||||||||||||||||||||||||||||
| CONTRACT FRUSTRATION IN ACCORD MKT BULLETIN 7/11/2000. NB: After 2004, also includes business previously coded CP | |||||||||||||||||||||||||||||||||||||||
| CREDIT BUSINESS. NB: After 2004, also includes business previously coded CN | |||||||||||||||||||||||||||||||||||||||
| CREDIT NONPROPORTIONAL TREATY BUSINESS. NB: Risk code being retired with effect from 1/1/2005: incorporate into risk code "CR" for 2005 SBF | |||||||||||||||||||||||||||||||||||||||
| D AND O LIAB EXCL USA EXCL FINANCIAL INSTITUTIONS | |||||||||||||||||||||||||||||||||||||||
| D AND O LIAB FOR FINANCIAL INSTITUTIONS EXCL USA | |||||||||||||||||||||||||||||||||||||||
| D AND O LIAB FOR FINANCIAL INSTITUTIONS INC USA | |||||||||||||||||||||||||||||||||||||||
| D AND O LIAB USA EXCL FINANCIAL INSTITUTIONS | |||||||||||||||||||||||||||||||||||||||
| DIFFERENCE IN CONDITIONS | |||||||||||||||||||||||||||||||||||||||
| DIRECTORS AND OFFICERS LIAB EXCL FINANCIAL INST. NB: Risk code retired with effect from 1/1/2004, use risk codes "D2" or "D3" as appropriate for 2005 SBF | |||||||||||||||||||||||||||||||||||||||
| DIRECTORS AND OFFICERS LIAB FOR FINANCIAL INST. NB: Risk code retired with effect from 1/1/2004, use risk codes "D4" or "D5" as appropriate for 2005 SBF | |||||||||||||||||||||||||||||||||||||||
| E AND O OR PROFESSIONAL INDEM EXCL FINANCIAL INST. NB: Risk code retired with effect from 1/1/2004: use "E2" to "E9" as appropriate for 2005 SBF | |||||||||||||||||||||||||||||||||||||||
| ENERGY ACCOUNT XOL INC WAR. NB: After 2004, also includes business previously coded X5 | |||||||||||||||||||||||||||||||||||||||
| ENERGY ACCOUNT XOL ON XOL INC WAR. NB: Risk code being retired with effect from 1/1/2005: incorporate into risk code "XE" for 2005 SBF | |||||||||||||||||||||||||||||||||||||||
| ENERGY LIABILITY OFFSHORE ALL OTHER | |||||||||||||||||||||||||||||||||||||||
| ENERGY LIABILITY OFFSHORE CLAIMS MADE | |||||||||||||||||||||||||||||||||||||||
| ENERGY LIABILITY ONSHORE ALL OTHER | |||||||||||||||||||||||||||||||||||||||
| ENERGY LIABILITY ONSHORE CLAIMS MADE | |||||||||||||||||||||||||||||||||||||||
| ENERGY ONSHORE | |||||||||||||||||||||||||||||||||||||||
| ENERGY OPERATORS XTRA EXPENSES AND CONTROL OF WELL | |||||||||||||||||||||||||||||||||||||||
| ENERGY SEARCH PROD VSSLS AND OFFSHORE PROP EX WRO | |||||||||||||||||||||||||||||||||||||||
| ENGINEERING INC MCHY AND BOILERS CAR AND ENG AR | |||||||||||||||||||||||||||||||||||||||
| ESTATE PROTECTION. NB: Risk code being retired with effect from 1/1/2005: incorporate into risk code "P" for 2005 SBF | |||||||||||||||||||||||||||||||||||||||
| EU AND EEA MOTOR PD AND TPL EXCL UK. NB: After 2004, also includes business previously coded MM and MN | |||||||||||||||||||||||||||||||||||||||
| EU AND EEA MOTOR PHYSICAL DAM ONLY EXCL UK. NB: Risk code being retired with effect from 1/1/2005: incorporate into risk code "MP" for 2005 SBF | |||||||||||||||||||||||||||||||||||||||
| EU AND EEA THIRD PARTY LIAB ONLY EXCL UK. NB: Risk code being retired with effect from 1/1/2005: incorporate into risk code "MP" for 2005 SBF | |||||||||||||||||||||||||||||||||||||||
| EXTENDED WARRANTY STOP LOSS. NB: Risk code being retired with effect from 1/1/2005: incorporate into risk code "WA" for 2005 SBF | |||||||||||||||||||||||||||||||||||||||
| EXTENDED WARRANTY. NB: After 2004, also includes business previously coded WS | |||||||||||||||||||||||||||||||||||||||
| FIDELITY COMPUTER CRIME AND BANKERS POLICIES | |||||||||||||||||||||||||||||||||||||||
| FILM INCLUDING FILM COMPLETION BONDS | |||||||||||||||||||||||||||||||||||||||
| FINANCIAL GUARANTEE (authorised syndicates only) | |||||||||||||||||||||||||||||||||||||||
| FINE ART | |||||||||||||||||||||||||||||||||||||||
| FIRE AND PERILS. NB: Risk code retired with effect from 1/1/2005, use risk codes "B2" to "B5" or "P2" to "P7" as appropriate for 2005 SBF | |||||||||||||||||||||||||||||||||||||||
| FOR USE BY LLOYDS JAPAN ONLY | |||||||||||||||||||||||||||||||||||||||
| FURRIERS. NB: Risk code being retired with effect from 1/1/2005: incorporate into risk code "JB" for 2005 SBF | |||||||||||||||||||||||||||||||||||||||
| GENERAL AVIATION HULL | |||||||||||||||||||||||||||||||||||||||
| GENERAL AVIATION LIABILITY | |||||||||||||||||||||||||||||||||||||||
| GENERAL SPECIE INCLUDING VAULT RISK | |||||||||||||||||||||||||||||||||||||||
| HAIL | |||||||||||||||||||||||||||||||||||||||
| HULLS OF AIRCRAFT EX SPACE OR ACV EX WRO. NB: Risk code retired with effect from 1/1/2004, use risk codes "H2" or "H3" as appropriate for 2005 SBF | |||||||||||||||||||||||||||||||||||||||
| HULLS OF AIRCRAFT WAR OR CONFISCATION NO ACV | |||||||||||||||||||||||||||||||||||||||
| INTL WORKERS COMP AND EMPLOYERS LIAB EX USA AND UK | |||||||||||||||||||||||||||||||||||||||
| JEWELLERS BLOCK JEWELLERY ETC INC ROBBERY. NB: After 2004, also includes business previously coded FR | |||||||||||||||||||||||||||||||||||||||
| LEGAL EXPENSES | |||||||||||||||||||||||||||||||||||||||
| LEGAL LIAB CARGO AND PROP IN CCC OF ASSURED EX WRO | |||||||||||||||||||||||||||||||||||||||
| LIQUIDATED DAMAGES FORCE MAJEURE. NB: Risk code being retired with effect from 1/1/2005: incorporate into risk code "P" for 2005 SBF | |||||||||||||||||||||||||||||||||||||||
| LIVESTOCK | |||||||||||||||||||||||||||||||||||||||
| LIVESTOCK EXCESS OF LOSS | |||||||||||||||||||||||||||||||||||||||
| MALICIOUS DAMAGE AND SABOTAGE | |||||||||||||||||||||||||||||||||||||||
| MARINE LEGAL LIAB ALL OTHER NO CARGO EX WRO | |||||||||||||||||||||||||||||||||||||||
| MARINE LEGAL LIAB CLAIMS MADE NO CARGO EX WRO | |||||||||||||||||||||||||||||||||||||||
| MARINE WHOLE ACCOUNT XOL INC WAR | |||||||||||||||||||||||||||||||||||||||
| MARINE XOL ON XOL INC WAR | |||||||||||||||||||||||||||||||||||||||
| MEDICAL EXPENSES INCL XS SPEC AND AGG SELF FUND | |||||||||||||||||||||||||||||||||||||||
| MEDICAL MALPRACTICE NON MARINE | |||||||||||||||||||||||||||||||||||||||
| MISC PROF IND E AND O EX USA EX E3 E5 E7 CODES | |||||||||||||||||||||||||||||||||||||||
| MISC PROF IND E AND O INC USA EX E2 E4 E6 CODES | |||||||||||||||||||||||||||||||||||||||
| MISCELLANEOUS CONTINGENCY. NB: After 2004, also includes business previously coded PO | |||||||||||||||||||||||||||||||||||||||
| MISCELLANEOUS PECUNIARY LOSS. NB: After 2004, also includes business previously coded PE, PP, PS and PW | |||||||||||||||||||||||||||||||||||||||
| MORTGAGE INDEMNITY UK PRIVATE. NB: Risk code being retired with effect from 1/1/2005: incorporate into risk code "FM" for 2005 SBF | |||||||||||||||||||||||||||||||||||||||
| MORTGAGE INDEMNITY. NB: After 2004, also includes business previously coded BS | |||||||||||||||||||||||||||||||||||||||
| MOTOR WHOLE ACCOUNT EXCESS OF LOSS | |||||||||||||||||||||||||||||||||||||||
| NM GENERAL AND MISC LIAB CLAIMS MADE EXC USA | |||||||||||||||||||||||||||||||||||||||
| NM GENERAL AND MISC LIAB CLAIMS MADE INC USA | |||||||||||||||||||||||||||||||||||||||
| NM GENERAL AND MISC LIABILITY ALL OTHER EXC USA | |||||||||||||||||||||||||||||||||||||||
| NM GENERAL AND MISC LIABILITY ALL OTHER INC USA | |||||||||||||||||||||||||||||||||||||||
| NM LIABILITY EXCESS OF LOSS ON EXCESS OF LOSS. NB: Risk code being retired with effect from 1/1/2005: incorporate into risk code "XL" for 2005 SBF | |||||||||||||||||||||||||||||||||||||||
| NM LIABILITY EXCESS OF LOSS. NB: After 2004, also includes business previously coded X4 and XD | |||||||||||||||||||||||||||||||||||||||
| NM PROP OR PECUNIARY LOSS XOL ON XOL RETROCESSION | |||||||||||||||||||||||||||||||||||||||
| NM PROPERTY OR PECUNIARY LOS WHOLE ACCOUNT XOL | |||||||||||||||||||||||||||||||||||||||
| NON APPEARANCE | |||||||||||||||||||||||||||||||||||||||
| NON MARINE PROPERTY PECUNIARY LOSS LMX. NB: Risk code being retired with effect from 1/1/2005: incorporate into risk code "XC", "XP" or "X3" as appropriate for 2005 SBF | |||||||||||||||||||||||||||||||||||||||
| Non-Marine Legal Liability for Property Owners - including retail/wholesale outlts and associated minor products & completed risks, not more suitably coded NA, NC, UA or UC | |||||||||||||||||||||||||||||||||||||||
| NUCLEAR LIABILITY | |||||||||||||||||||||||||||||||||||||||
| NUCLEAR PROPERTY DAMAGE | |||||||||||||||||||||||||||||||||||||||
| OTHER UK MOTOR COMP EXCL M2 AND M3 CODES | |||||||||||||||||||||||||||||||||||||||
| OTHER UK MOTOR NON COMP EXCL M5 AMD M6 CODES | |||||||||||||||||||||||||||||||||||||||
| OVER REDEMPTION. NB: Risk code being retired with effect from 1/1/2005: incorporate into risk code "PU" for 2005 SBF | |||||||||||||||||||||||||||||||||||||||
| OVERSEAS LEG TERRORISM ACCIDENT AND HEALTH | |||||||||||||||||||||||||||||||||||||||
| OVERSEAS LEG TERRORISM AVIATION | |||||||||||||||||||||||||||||||||||||||
| OVERSEAS LEG TERRORISM ENERGY OFFSHORE LIABILITY | |||||||||||||||||||||||||||||||||||||||
| OVERSEAS LEG TERRORISM ENERGY OFFSHORE PROPERTY | |||||||||||||||||||||||||||||||||||||||
| OVERSEAS LEG TERRORISM ENERGY ONSHORE LIABILITY | |||||||||||||||||||||||||||||||||||||||
| OVERSEAS LEG TERRORISM ENERGY ONSHORE PROPERTY | |||||||||||||||||||||||||||||||||||||||
| OVERSEAS LEG TERRORISM MARINE | |||||||||||||||||||||||||||||||||||||||
| OVERSEAS LEG TERRORISM MISC AND PECUNIARY LOSS | |||||||||||||||||||||||||||||||||||||||
| OVERSEAS LEG TERRORISM MOTOR | |||||||||||||||||||||||||||||||||||||||
| OVERSEAS LEG TERRORISM PROPERTY | |||||||||||||||||||||||||||||||||||||||
| OVERSEAS LEG TERRORISM THIRD PARTY LIABILITY | |||||||||||||||||||||||||||||||||||||||
| OVERSEAS LEG TERRORISM TRANSPORT | |||||||||||||||||||||||||||||||||||||||
| OVERSEAS MOTOR DAM AND TPL EX USA CAN EU AND EEA. NB: After 2004, also includes business previously coded MD and ME | |||||||||||||||||||||||||||||||||||||||
| OVERSEAS MOTOR PHYS DAM EX USA CAN EU AND EEA. NB: Risk code being retired with effect from 1/1/2005: incorporate into risk code "MF" for 2005 SBF | |||||||||||||||||||||||||||||||||||||||
| OVERSEAS MOTOR TPL EX USA CAN EU AND EEA. NB: Risk code being retired with effect from 1/1/2005: incorporate into risk code "MF" for 2005 SBF | |||||||||||||||||||||||||||||||||||||||
| OVERSEAS STAND ALONE TERROR EXCL 1T TO 8T 1E TO 4E | |||||||||||||||||||||||||||||||||||||||
| PA AND HEALTH FOR TRAVEL PACKAGE SCHEMES | |||||||||||||||||||||||||||||||||||||||
| PA AND HEALTH INC K AND R EXCL KS AND KT CODES | |||||||||||||||||||||||||||||||||||||||
| PA AND HEALTH INC SPORTS DIS OTHER THAN ACC DEATH | |||||||||||||||||||||||||||||||||||||||
| PER RISK EXCESS OF LOSS PROFESSIONAL INDEM REINS. NB: Risk code being retired with effect from 1/1/2005: incorporate into risk code "XL" for 2005 SBF | |||||||||||||||||||||||||||||||||||||||
| PER RISK EXCESS OF LOSS PROP PECUNIARY LOSS REINS | |||||||||||||||||||||||||||||||||||||||
| PERSONAL ACCIDENT AND HEALTH CARVE OUT | |||||||||||||||||||||||||||||||||||||||
| PERSONAL ACCIDENT AND HEALTH CATASTROPHE XL | |||||||||||||||||||||||||||||||||||||||
| PERSONAL ACCIDENT AND HEALTH CREDITOR DISABILITY | |||||||||||||||||||||||||||||||||||||||
| PERSONAL ACCIDENT AND HEALTH LMX | |||||||||||||||||||||||||||||||||||||||
| PERSONAL ACCIDENT AND HEALTH. NB: Risk code retired with effect from 1/1/2004, use risk codes KG, KS or KT as appropriate for 2005 SBF | |||||||||||||||||||||||||||||||||||||||
| PERSONAL ACCIDENT AND SICKNESS | |||||||||||||||||||||||||||||||||||||||
| PERSONAL ACCIDENT AND SICKNESS AVIATION | |||||||||||||||||||||||||||||||||||||||
| PERSONAL ACCIDENT AND SICKNESS AVIATION | |||||||||||||||||||||||||||||||||||||||
| PERSONAL STOP LOSS. NB: Risk code being retired with effect from 1/1/2005: incorporate into risk code "P" for 2005 SBF | |||||||||||||||||||||||||||||||||||||||
| PHYS DAMAGE BINDER FOR COMMERCIAL PPTY EX USA | |||||||||||||||||||||||||||||||||||||||
| PHYS DAMAGE BINDER FOR COMMERCIAL PPTY IN USA | |||||||||||||||||||||||||||||||||||||||
| PHYS DAMAGE BINDER FOR PRIVATE PPTY EX USA | |||||||||||||||||||||||||||||||||||||||
| PHYS DAMAGE BINDER FOR PRIVATE PPTY IN USA | |||||||||||||||||||||||||||||||||||||||
| PHYS DAMAGE FOR FULL VALUE PPTY EX USA EX BINDERS | |||||||||||||||||||||||||||||||||||||||
| PHYS DAMAGE FOR FULL VALUE PPTY IN USA EX BINDERS | |||||||||||||||||||||||||||||||||||||||
| PHYS DAMAGE FOR PRIM LAYER PPTY EX USA EX BINDERS | |||||||||||||||||||||||||||||||||||||||
| PHYS DAMAGE FOR PRIM LAYER PPTY IN USA EX BINDERS | |||||||||||||||||||||||||||||||||||||||
| PHYS DAMAGE FOR XS LAYER PPTY EX USA EX BINDERS | |||||||||||||||||||||||||||||||||||||||
| PHYS DAMAGE FOR XS LAYER PPTY IN USA EX BINDERS | |||||||||||||||||||||||||||||||||||||||
| POLITICAL RISK EXC CONFISCATION VESSELS AIRCRAFT | |||||||||||||||||||||||||||||||||||||||
| PRIZE INDEMNITY INCLUDING HOLE IN ONE | |||||||||||||||||||||||||||||||||||||||
| PRODUCT RECALL | |||||||||||||||||||||||||||||||||||||||
| PROF INDTY E AND O ARCHITECTS AND ENGINEERS EX USA | |||||||||||||||||||||||||||||||||||||||
| PROF INDTY E AND O ARCHITECTS ENGINEERS INC USA | |||||||||||||||||||||||||||||||||||||||
| PROF INDTY E AND O FOR ACCOUNTANTS EX USA | |||||||||||||||||||||||||||||||||||||||
| PROF INDTY E AND O FOR ACCOUNTANTS INC USA | |||||||||||||||||||||||||||||||||||||||
| PROF INDTY E AND O FOR FIN INSTITUTIONS EX USA | |||||||||||||||||||||||||||||||||||||||
| PROF INDTY E AND O FOR FIN INSTITUTIONS INC USA | |||||||||||||||||||||||||||||||||||||||
| PROF INDTY E AND O FOR LEGAL PROFESSIONS EX USA | |||||||||||||||||||||||||||||||||||||||
| PROF INDTY E AND O FOR LEGAL PROFESSIONS INC USA | |||||||||||||||||||||||||||||||||||||||
| PROFESSIONAL INDEMNITY FOR FINANCIAL INSTITUTIONS. NB: Risk code retired with effect from 1/1/2004: use "F2" or "F3" as appropriate for 2005 SBF | |||||||||||||||||||||||||||||||||||||||
| ROADSIDE RESCUE | |||||||||||||||||||||||||||||||||||||||
| SHIPBUILDING (EXCL ENERGY CONSTRUCTION) | |||||||||||||||||||||||||||||||||||||||
| SPACE RISK LIABILITY EX AEROSPACE PRODUCTS | |||||||||||||||||||||||||||||||||||||||
| SPACE RISK LIABILITY NO PRODUCTS LEGAL LIABILITY | |||||||||||||||||||||||||||||||||||||||
| SPACE RISKS LAUNCH AND COMMISSIONING PERIOD | |||||||||||||||||||||||||||||||||||||||
| SPACE RISKS TRANSPONDER OPERATING | |||||||||||||||||||||||||||||||||||||||
| SPACE RISKS TRANSPONDER OPERATING | |||||||||||||||||||||||||||||||||||||||
| SPACE RISKS LAUNCH COMMISSIONING AND TRANSPOND OP | |||||||||||||||||||||||||||||||||||||||
| SURETY BOND REINSURANCE. NB: After 2004, also includes business previously coded "FS" or "FC" | |||||||||||||||||||||||||||||||||||||||
| SURETY BOND RI WEF 31/10/01 EXCL SB COUNTRIES. NB: Risk code being retired with effect from 1/1/2005: incorporate into risk code "SB" for 2005 SBF | |||||||||||||||||||||||||||||||||||||||
| TEMPORARY LIFE AND PERMANENT HEALTH | |||||||||||||||||||||||||||||||||||||||
| TERRORISM POOL RE | |||||||||||||||||||||||||||||||||||||||
| UK EMPLOYERS LIABILITY | |||||||||||||||||||||||||||||||||||||||
| UK HOUSEHOLD BUSINESS | |||||||||||||||||||||||||||||||||||||||
| UK MOTOR COMP FOR FLEET AND COMMERCIAL VEHICLE | |||||||||||||||||||||||||||||||||||||||
| UK MOTOR COMP FOR PRIVATE CAR INCL MOTORCYCLE | |||||||||||||||||||||||||||||||||||||||
| UK MOTOR NON COMP FOR FLEET AND COMM VEHICLE | |||||||||||||||||||||||||||||||||||||||
| UK MOTOR NON COMP FOR PRIVATE CAR INCL MOTORCYCLE | |||||||||||||||||||||||||||||||||||||||
| UK MOTOR VEHICLE COMPREHENSIVE. NB: Risk code retired with effect from 1/1/2004, use risk codes "M2" to "M4" as appropriate for 2005 SBF | |||||||||||||||||||||||||||||||||||||||
| UK MOTOR VEHICLE DAMAGE AND THIRD PARTY LIABILITY | |||||||||||||||||||||||||||||||||||||||
| UK MOTOR VEHICLE NON COMPREHENSIVE. NB: Risk code retired with effect from 1/1/2004, use risk codes "M5" to "M7" as appropriate for 2005 SBF | |||||||||||||||||||||||||||||||||||||||
| UK MOTOR VEHICLE PHYSICAL DAMAGE ONLY. NB: Risk code retired with effect from 1/1/2005, use risk codes "M2" to "M4" as appropriate for 2005 SBF | |||||||||||||||||||||||||||||||||||||||
| UK MOTOR VEHICLE THIRD PARTY LIABILITY | |||||||||||||||||||||||||||||||||||||||
| UK STAND ALONE TERRORISM WHICH IS NON POOL RE | |||||||||||||||||||||||||||||||||||||||
| US WORKERS COMPENSATION | |||||||||||||||||||||||||||||||||||||||
| USA AND CANADA MOTOR DAMAGE AND 3RD PARTY LIAB | |||||||||||||||||||||||||||||||||||||||
| USA AND CANADA MOTOR VEHICLE PHYSICAL DAMAGE | |||||||||||||||||||||||||||||||||||||||
| USA AND CANADA MOTOR VEHICLE THIRD PARTY LIABILITY | |||||||||||||||||||||||||||||||||||||||
| VESSELS WAR AND OR CONFISCATION (EXCL BREACH VOYAGES) | |||||||||||||||||||||||||||||||||||||||
| VESSELS EXCL SHIPBLDG ACV LOH AND CONTAINERS EX WRO | |||||||||||||||||||||||||||||||||||||||
| VESSELS HULL WAR BREACH VOYAGES ONLY | |||||||||||||||||||||||||||||||||||||||
| VSSLS SHIPBLDG ACV LOH AND CONTAINERS TLO EX WRO | |||||||||||||||||||||||||||||||||||||||
| WAR ON LAND IRO GOODS IN TRANSIT. NB: Risk code being retired with effect from 1/1/2005: incorporate into risk code "WL" for 2005 SBF | |||||||||||||||||||||||||||||||||||||||
| WAR ON LAND. NB: After 2004, also includes business previously coded QL | |||||||||||||||||||||||||||||||||||||||
| WEATHER INCLUDING PLUVIUS. NB: Risk code being retired with effect from 1/1/2005: incorporate into risk code "PU" for 2005 SBF | |||||||||||||||||||||||||||||||||||||||
| WORKERS COMPENSATION AND EMPLOYERS LIABILITY. NB: Effective 1/1/2004, use risk codes "W2" to "W4" as appropriate | |||||||||||||||||||||||||||||||||||||||
| XOL CARGO WAR AND OR CONFISCATION RISKS ONLY. NB: Risk code being retired with effect from 1/1/2005: incorporate into risk code "WX" for 2005 SBF | |||||||||||||||||||||||||||||||||||||||
| XOL HULLS OF AIRCRAFT INC SPARES AND LOU EX WRO | |||||||||||||||||||||||||||||||||||||||
| XOL HULLS OF AIRCRAFT WAR AND OR CONFIS RISKS ONLY | |||||||||||||||||||||||||||||||||||||||
| XOL MARINE LEGAL LIAB EX CARGO ALL OTHER EX WRO | |||||||||||||||||||||||||||||||||||||||
| XOL VESSELS WAR AND OR CONFISCATION RISKS ONLY. NB: After 2004, also includes business previously coded QX | |||||||||||||||||||||||||||||||||||||||
| XOL VESSELS SHIPBLDG ACV LOH INC WAR EX WRO. NB: After 2004, also includes business previously coded OX | |||||||||||||||||||||||||||||||||||||||
| XOL YACHTS INC WAR EX WRO. NB: Risk code being retired with effect from 1/1/2005: incorporate into risk code "TX" for 2005 SBF | |||||||||||||||||||||||||||||||||||||||
| YACHTS INC WAR EX WRO plus:
|